A. General information:
| SL.No | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Akhilesh Das Gupta School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | - |
| 3. | SCHOOL CODE(IF APPLICABLE) | - |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BBD Green City, New Gomti Nagar, Ayodhya Road Lucknow-226028 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Ms. Anjana Swami (MA/B. Ed) |
| 6. | SCHOOL EMAIL ID | Info@adgschool.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8400550686 |
B. Document and Information :
| SL.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here to download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to download |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here to download |
C : RESULT AND ACADEMICS:
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click here to download |
| 2. | ANNUAL ACADEMIC CALANDER | Click here to download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to download |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click here to download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Click here to download |
Result class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
Result class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
d: STAFF (TEACHING):
| S.No | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1. | PRINCIPAL | ||
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | Click here to download | |
| * PGT | Click here to download | ||
| * TGT | Click here to download | ||
| * PRT | Click here to download | ||
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
e: SCHOOL INFRASTRUCTURE:
| S.No | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5. | INTERNET FACILITY (YES/NO) | |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to download |


